Applications in progress
18
6 awaiting applicant action
Eldara Fund · Investor onboarding overview
Applications in progress
18
6 awaiting applicant action
Awaiting compliance review
5
2 assigned to you
Certificates outstanding
3
1 accountant not yet responded
Alerts to clear
2
Screening matches to assess
| Applicant | Type | Eligibility pathway | KYC | Wholesale | Reviewer |
|---|---|---|---|---|---|
| Harrow Family Trust | Trust | Net assets certificate | Verified | Pending | A. Reid |
| M. Castellan | Individual | AUD 500,000 product value | Verified | Verified | A. Reid |
| Bramwell Super Fund | SMSF | Net assets certificate | Pending | Pending | J. Okafor |
| Northvale Holdings Pty Ltd | Company | Professional investor | Verified | Pending | Unassigned |
| S. Whitlam | Individual | Gross income certificate | Attention | Attention | J. Okafor |
This workspace is a demonstration shell using sample data. No real investor records, verification results or certificates are shown, and no data is stored.